<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Would Happen if Google Ceased to Exist?</title>
	<atom:link href="http://mvied.com/internet/google-ceased-exist/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvied.com/internet/google-ceased-exist/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:13:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Google Outage Brings the Internet to a Crawl &#124; MVied Designs</title>
		<link>http://mvied.com/internet/google-ceased-exist/comment-page-1/#comment-1170</link>
		<dc:creator>Google Outage Brings the Internet to a Crawl &#124; MVied Designs</dc:creator>
		<pubDate>Thu, 14 May 2009 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://mvied.com/?p=274#comment-1170</guid>
		<description>[...] I first noticed the problem while at work, trying to Google something. Google was down, so I used begrudgingly Yahoo!. Afterward, I noticed the website that I went to was also being extremely slow. I figured it was just our terrible T1 connection, but then used my Firebug to inspect the website and see what the problem was. It turned out that the problem was loading the analytics script from Google. Right about that time, I began to get worried. I tried a few trace routes and pings to Google and they all returned a bit dodgy. I then tried to ping other websites such as apple.com and microsoft.com and they too were unreachable. It was about this time that I began to wonder what would happen if Google ceased to exist. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first noticed the problem while at work, trying to Google something. Google was down, so I used begrudgingly Yahoo!. Afterward, I noticed the website that I went to was also being extremely slow. I figured it was just our terrible T1 connection, but then used my Firebug to inspect the website and see what the problem was. It turned out that the problem was loading the analytics script from Google. Right about that time, I began to get worried. I tried a few trace routes and pings to Google and they all returned a bit dodgy. I then tried to ping other websites such as apple.com and microsoft.com and they too were unreachable. It was about this time that I began to wonder what would happen if Google ceased to exist. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.241 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 19:44:27 -->
